BARANGAYS
43
CLUSTERED PRECINCTS
52
ER RECEIVED
51 / 52
CONTESTS
7
TARAKA · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BANDERA BUISAN | BORIONGAN | BOROWA | BUADI AMAO | BUADI AMUNTA | BUADI AMUNUD | BUADI ARORAO | BUADI ATOPA | BUADI DAYOMANGGA | BUADI DINGUN | BUADI ONGCALO | BUCALAN | CADAYONAN BAGUMBAYAN | CARAMAT | CARANDANGAN CALOPAAN | DATU MA-AS | DILABAYAN | DIMAYON | GAPAO BALINDONG | ILIAN | LUMASA | LUMASA PROPER | LUMBAC BAGOAINGUD | LUMBAC BUBONG MAINDANG | LUMBAC PITAKUS | MALUNGUN | MANGAYAO | MARUHOM | MASOLUN | MORIATAO LOKSA DATU | PAGALAMATAN | PINDOLONAN | PITAKUS | RIRIK | SALIPONGAN | SAMBOLAWAN | SAMPORNA SALAMATOLLAH | SIGAYAN PROPER | SOMIORANG BANDINGUN | SUNDING | SUNGGOD | SUPANGAN | TUPA-AN BUADIATUPA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36270002 | 36270003 | 36270004 | 36270007 | 36270008 | 36270009 | 36270010 | 36270011 | 36270012 | 36270013 | 36270014 | 36270015 | 36270005 | 36270006 | 36270016 | 36270017 | 36270018 | 36270019 | 36270020 | 36270021 | 36270022 | 36270023 | 36270024 | 36270025 | 36270026 | 36270027 | 36270028 | 36270044 | 36270029 | 36270030 | 36270031 | 36270032 | 36270033 | 36270034 | 36270001 | 36270035 | 36270036 | 36270037 | 36270038 | 36270039 | 36270040 | 36270041 | 36270042 | 36270043 | 36270045 | 36270046 | 36270048 | 36270047 | 36270050 | 36270049 | 36270051 | 36270052 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | BAPA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 3 | BEST PARTY | 481 | 0 | 7 | 0 | 12 | 0 | 0 | 27 | 2 | 15 | 2 | 8 | 3 | 0 | 0 | 14 | 0 | 15 | 38 | 22 | 0 | 0 | 8 | 15 | 1 | 22 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 95 | 2 | 12 | 5 | 15 | 13 | 0 | 7 | 5 | 33 | 0 | 8 | 10 | 13 | 1 | 6 | 13 | 8 | |
| 4 | BFP | 7,455 | 9 | 1 | 2 | 118 | 99 | 317 | 322 | 393 | 224 | 228 | 108 | 57 | 338 | 300 | 399 | 237 | 198 | 247 | 205 | 167 | 20 | 71 | 0 | 3 | 224 | 0 | 4 | 2 | 5 | 7 | 7 | 0 | 310 | 262 | 155 | 3 | 535 | 408 | 261 | 181 | 265 | 6 | 0 | 2 | 338 | 5 | 10 | 10 | 272 | 120 | 0 | |
| 5 | BGC | 5,237 | 403 | 363 | 236 | 44 | 38 | 7 | 7 | 10 | 16 | 16 | 57 | 50 | 13 | 12 | 7 | 1 | 7 | 30 | 0 | 4 | 13 | 10 | 201 | 18 | 1 | 183 | 178 | 301 | 306 | 347 | 232 | 245 | 19 | 9 | 7 | 110 | 10 | 38 | 9 | 16 | 11 | 223 | 122 | 1 | 18 | 172 | 290 | 353 | 14 | 41 | 418 | |
| 6 | ISAMA | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | MAHARDIKA | 215 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 138 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | |
| 8 | MORO AKO | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 9 | MUSHAWARA | 124 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 2 | 6 | 6 | 0 | 56 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 10 | PBB | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PRO BANGSAMORO PARTY | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | RAAYAT DEMOCRATIC PARTY | 2,445 | 13 | 57 | 30 | 12 | 31 | 5 | 4 | 8 | 12 | 2 | 44 | 52 | 7 | 7 | 102 | 49 | 71 | 66 | 61 | 12 | 265 | 129 | 79 | 31 | 0 | 36 | 57 | 8 | 65 | 8 | 49 | 43 | 55 | 108 | 194 | 49 | 0 | 2 | 8 | 95 | 2 | 35 | 19 | 221 | 69 | 60 | 25 | 26 | 26 | 29 | 7 | |
| 13 | UBJP | 1,619 | 4 | 60 | 3 | 14 | 42 | 1 | 12 | 5 | 86 | 52 | 113 | 22 | 4 | 1 | 0 | 55 | 21 | 56 | 77 | 79 | 54 | 8 | 32 | 97 | 4 | 59 | 12 | 11 | 8 | 56 | 30 | 1 | 26 | 32 | 59 | 2 | 2 | 1 | 3 | 17 | 15 | 11 | 13 | 3 | 43 | 11 | 9 | 76 | 8 | 200 | 9 | |
TARAKA · LEGISLATIVE DISTRICT REPRESENTATIVE — LANAO DEL SUR - FOURTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BANDERA BUISAN | BORIONGAN | BOROWA | BUADI AMAO | BUADI AMUNTA | BUADI AMUNUD | BUADI ARORAO | BUADI ATOPA | BUADI DAYOMANGGA | BUADI DINGUN | BUADI ONGCALO | BUCALAN | CADAYONAN BAGUMBAYAN | CARAMAT | CARANDANGAN CALOPAAN | DATU MA-AS | DILABAYAN | DIMAYON | GAPAO BALINDONG | ILIAN | LUMASA | LUMASA PROPER | LUMBAC BAGOAINGUD | LUMBAC BUBONG MAINDANG | LUMBAC PITAKUS | MALUNGUN | MANGAYAO | MARUHOM | MASOLUN | MORIATAO LOKSA DATU | PAGALAMATAN | PINDOLONAN | PITAKUS | RIRIK | SALIPONGAN | SAMBOLAWAN | SAMPORNA SALAMATOLLAH | SIGAYAN PROPER | SOMIORANG BANDINGUN | SUNDING | SUNGGOD | SUPANGAN | TUPA-AN BUADIATUPA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36270002 | 36270003 | 36270004 | 36270007 | 36270008 | 36270009 | 36270010 | 36270011 | 36270012 | 36270013 | 36270014 | 36270015 | 36270005 | 36270006 | 36270016 | 36270017 | 36270018 | 36270019 | 36270020 | 36270021 | 36270022 | 36270023 | 36270024 | 36270025 | 36270026 | 36270027 | 36270028 | 36270044 | 36270029 | 36270030 | 36270031 | 36270032 | 36270033 | 36270034 | 36270001 | 36270035 | 36270036 | 36270037 | 36270038 | 36270039 | 36270040 | 36270041 | 36270042 | 36270043 | 36270045 | 36270046 | 36270048 | 36270047 | 36270050 | 36270049 | 36270051 | 36270052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDUL, CAMAL (PRO BM) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | COMADUG, JOHARI (IND) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | PANDI, LAMPA (UBJP) | 460 | 1 | 30 | 0 | 1 | 13 | 3 | 1 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 45 | 2 | 0 | 180 | 1 | 11 | 0 | 1 | 2 | 32 | 11 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 9 | 0 | 13 | 5 | 36 | 0 | |
| 4 | SUMAGAYAN, ODIN (SIAP) | 17,918 | 442 | 508 | 276 | 225 | 214 | 344 | 391 | 446 | 357 | 305 | 362 | 342 | 382 | 323 | 532 | 341 | 367 | 440 | 359 | 288 | 339 | 261 | 379 | 3 | 257 | 276 | 265 | 332 | 427 | 385 | 365 | 297 | 426 | 529 | 424 | 180 | 587 | 469 | 362 | 314 | 301 | 281 | 214 | 233 | 488 | 250 | 363 | 488 | 326 | 408 | 445 | |
TARAKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BANDERA BUISAN | BORIONGAN | BOROWA | BUADI AMAO | BUADI AMUNTA | BUADI AMUNUD | BUADI ARORAO | BUADI ATOPA | BUADI DAYOMANGGA | BUADI DINGUN | BUADI ONGCALO | BUCALAN | CADAYONAN BAGUMBAYAN | CARAMAT | CARANDANGAN CALOPAAN | DATU MA-AS | DILABAYAN | DIMAYON | GAPAO BALINDONG | ILIAN | LUMASA | LUMASA PROPER | LUMBAC BAGOAINGUD | LUMBAC BUBONG MAINDANG | LUMBAC PITAKUS | MALUNGUN | MANGAYAO | MARUHOM | MASOLUN | MORIATAO LOKSA DATU | PAGALAMATAN | PINDOLONAN | PITAKUS | RIRIK | SALIPONGAN | SAMBOLAWAN | SAMPORNA SALAMATOLLAH | SIGAYAN PROPER | SOMIORANG BANDINGUN | SUNDING | SUNGGOD | SUPANGAN | TUPA-AN BUADIATUPA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36270002 | 36270003 | 36270004 | 36270007 | 36270008 | 36270009 | 36270010 | 36270011 | 36270012 | 36270013 | 36270014 | 36270015 | 36270005 | 36270006 | 36270016 | 36270017 | 36270018 | 36270019 | 36270020 | 36270021 | 36270022 | 36270023 | 36270024 | 36270025 | 36270026 | 36270027 | 36270028 | 36270044 | 36270029 | 36270030 | 36270031 | 36270032 | 36270033 | 36270034 | 36270001 | 36270035 | 36270036 | 36270037 | 36270038 | 36270039 | 36270040 | 36270041 | 36270042 | 36270043 | 36270045 | 36270046 | 36270048 | 36270047 | 36270050 | 36270049 | 36270051 | 36270052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 8,812 | 367 | 208 | 257 | 83 | 74 | 296 | 116 | 284 | 219 | 105 | 51 | 248 | 362 | 310 | 530 | 336 | 13 | 269 | 17 | 11 | 110 | 29 | 77 | 7 | 34 | 153 | 203 | 314 | 74 | 251 | 35 | 231 | 220 | 66 | 249 | 67 | 154 | 461 | 3 | 1 | 294 | 184 | 140 | 60 | 48 | 167 | 287 | 32 | 94 | 173 | 438 | |
| 2 | ANAYATIN, SUSANA (BFP) | 2,130 | 2 | 6 | 72 | 45 | 28 | 139 | 17 | 27 | 14 | 146 | 82 | 86 | 6 | 1 | 1 | 5 | 309 | 21 | 17 | 183 | 6 | 22 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 178 | 376 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 63 | 77 | 14 | 3 | 3 | 125 | 20 | 0 | |
| 3 | ARNADO, MARY ANN (UBJP) | 914 | 1 | 18 | 0 | 14 | 30 | 5 | 23 | 19 | 31 | 3 | 20 | 15 | 9 | 8 | 0 | 1 | 34 | 34 | 28 | 12 | 49 | 4 | 12 | 66 | 0 | 35 | 13 | 4 | 20 | 32 | 21 | 0 | 14 | 9 | 16 | 0 | 6 | 3 | 2 | 1 | 3 | 10 | 4 | 17 | 89 | 9 | 13 | 18 | 20 | 115 | 4 | |
| 4 | LAGMAN, PERCIVAL (C4P) | 73 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | |
| 5 | OLAYA, YUL ADELFO (UBJP) | 2,225 | 10 | 42 | 0 | 64 | 26 | 4 | 121 | 45 | 63 | 6 | 129 | 21 | 8 | 4 | 1 | 5 | 48 | 54 | 26 | 13 | 67 | 14 | 9 | 87 | 245 | 49 | 15 | 5 | 31 | 118 | 34 | 2 | 39 | 20 | 41 | 1 | 5 | 8 | 1 | 3 | 8 | 14 | 2 | 23 | 124 | 49 | 16 | 25 | 19 | 148 | 313 | |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 6,554 | 303 | 88 | 162 | 69 | 36 | 183 | 185 | 302 | 159 | 1 | 89 | 152 | 349 | 291 | 528 | 13 | 9 | 249 | 17 | 8 | 90 | 46 | 53 | 9 | 54 | 140 | 203 | 90 | 69 | 150 | 27 | 202 | 113 | 29 | 61 | 44 | 149 | 428 | 0 | 3 | 287 | 174 | 106 | 178 | 27 | 107 | 246 | 23 | 13 | 114 | 126 | |
| 7 | RAMIREZ, EDGARDO (C4P) | 84 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 27 | 0 | |
| 8 | YU EKEY, ONGPIN (BFP) | 2,296 | 0 | 14 | 0 | 33 | 13 | 46 | 3 | 3 | 25 | 127 | 92 | 42 | 7 | 5 | 1 | 324 | 269 | 14 | 21 | 202 | 8 | 4 | 3 | 4 | 173 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 163 | 307 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 75 | 179 | 1 | 22 | 1 | 64 | 16 | 0 | |
TARAKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BANDERA BUISAN | BORIONGAN | BOROWA | BUADI AMAO | BUADI AMUNTA | BUADI AMUNUD | BUADI ARORAO | BUADI ATOPA | BUADI DAYOMANGGA | BUADI DINGUN | BUADI ONGCALO | BUCALAN | CADAYONAN BAGUMBAYAN | CARAMAT | CARANDANGAN CALOPAAN | DATU MA-AS | DILABAYAN | DIMAYON | GAPAO BALINDONG | ILIAN | LUMASA | LUMASA PROPER | LUMBAC BAGOAINGUD | LUMBAC BUBONG MAINDANG | LUMBAC PITAKUS | MALUNGUN | MANGAYAO | MARUHOM | MASOLUN | MORIATAO LOKSA DATU | PAGALAMATAN | PINDOLONAN | PITAKUS | RIRIK | SALIPONGAN | SAMBOLAWAN | SAMPORNA SALAMATOLLAH | SIGAYAN PROPER | SOMIORANG BANDINGUN | SUNDING | SUNGGOD | SUPANGAN | TUPA-AN BUADIATUPA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36270002 | 36270003 | 36270004 | 36270007 | 36270008 | 36270009 | 36270010 | 36270011 | 36270012 | 36270013 | 36270014 | 36270015 | 36270005 | 36270006 | 36270016 | 36270017 | 36270018 | 36270019 | 36270020 | 36270021 | 36270022 | 36270023 | 36270024 | 36270025 | 36270026 | 36270027 | 36270028 | 36270044 | 36270029 | 36270030 | 36270031 | 36270032 | 36270033 | 36270034 | 36270001 | 36270035 | 36270036 | 36270037 | 36270038 | 36270039 | 36270040 | 36270041 | 36270042 | 36270043 | 36270045 | 36270046 | 36270048 | 36270047 | 36270050 | 36270049 | 36270051 | 36270052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 49 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | KADATUAN, MARIAM (LBIAA) | 32 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 3 | KADER, POMBAEN (BPW) | 196 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 139 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | |
| 4 | SAHALI, RUBY (BGC) | 9,365 | 334 | 187 | 262 | 79 | 76 | 274 | 107 | 317 | 204 | 107 | 97 | 200 | 353 | 312 | 533 | 319 | 304 | 242 | 16 | 14 | 171 | 137 | 79 | 10 | 148 | 154 | 189 | 314 | 82 | 314 | 30 | 225 | 178 | 347 | 172 | 17 | 150 | 455 | 41 | 2 | 288 | 222 | 110 | 73 | 51 | 41 | 326 | 31 | 20 | 223 | 428 | |
| 5 | SILONGAN, AIDA (UBJP) | 1,281 | 3 | 42 | 1 | 18 | 30 | 3 | 33 | 25 | 47 | 5 | 88 | 16 | 6 | 5 | 0 | 22 | 51 | 58 | 29 | 11 | 53 | 10 | 15 | 95 | 0 | 49 | 20 | 6 | 27 | 39 | 37 | 4 | 28 | 20 | 28 | 1 | 5 | 2 | 2 | 1 | 7 | 14 | 5 | 26 | 86 | 12 | 13 | 27 | 12 | 137 | 7 | |
| 6 | USOP, JEHAN (BFP) | 2,269 | 0 | 8 | 2 | 54 | 28 | 66 | 16 | 2 | 56 | 163 | 112 | 75 | 11 | 3 | 0 | 0 | 4 | 131 | 73 | 189 | 2 | 7 | 1 | 6 | 107 | 2 | 8 | 0 | 0 | 1 | 6 | 2 | 213 | 66 | 1 | 91 | 6 | 9 | 3 | 1 | 1 | 5 | 60 | 105 | 159 | 157 | 1 | 2 | 248 | 6 | 0 | |
TARAKA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BANDERA BUISAN | BORIONGAN | BOROWA | BUADI AMAO | BUADI AMUNTA | BUADI AMUNUD | BUADI ARORAO | BUADI ATOPA | BUADI DAYOMANGGA | BUADI DINGUN | BUADI ONGCALO | BUCALAN | CADAYONAN BAGUMBAYAN | CARAMAT | CARANDANGAN CALOPAAN | DATU MA-AS | DILABAYAN | DIMAYON | GAPAO BALINDONG | ILIAN | LUMASA | LUMASA PROPER | LUMBAC BAGOAINGUD | LUMBAC BUBONG MAINDANG | LUMBAC PITAKUS | MALUNGUN | MANGAYAO | MARUHOM | MASOLUN | MORIATAO LOKSA DATU | PAGALAMATAN | PINDOLONAN | PITAKUS | RIRIK | SALIPONGAN | SAMBOLAWAN | SAMPORNA SALAMATOLLAH | SIGAYAN PROPER | SOMIORANG BANDINGUN | SUNDING | SUNGGOD | SUPANGAN | TUPA-AN BUADIATUPA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 36270002 | 36270003 | 36270004 | 36270007 | 36270008 | 36270009 | 36270010 | 36270011 | 36270012 | 36270013 | 36270014 | 36270015 | 36270005 | 36270006 | 36270016 | 36270017 | 36270018 | 36270019 | 36270020 | 36270021 | 36270022 | 36270023 | 36270024 | 36270025 | 36270026 | 36270027 | 36270028 | 36270044 | 36270029 | 36270030 | 36270031 | 36270032 | 36270033 | 36270034 | 36270001 | 36270035 | 36270036 | 36270037 | 36270038 | 36270039 | 36270040 | 36270041 | 36270042 | 36270043 | 36270045 | 36270046 | 36270048 | 36270047 | 36270050 | 36270049 | 36270051 | 36270052 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 1,153 | 1 | 32 | 2 | 4 | 28 | 1 | 19 | 26 | 96 | 21 | 97 | 21 | 8 | 3 | 1 | 0 | 49 | 46 | 30 | 9 | 51 | 9 | 11 | 70 | 0 | 39 | 17 | 6 | 22 | 32 | 29 | 2 | 27 | 24 | 35 | 1 | 6 | 4 | 1 | 1 | 3 | 8 | 5 | 12 | 64 | 11 | 11 | 21 | 13 | 123 | 1 | |
| 2 | ADIONG, JEFF (BGC) | 12,563 | 331 | 294 | 260 | 182 | 107 | 343 | 352 | 386 | 225 | 211 | 181 | 208 | 360 | 316 | 526 | 337 | 292 | 355 | 81 | 47 | 187 | 134 | 167 | 56 | 257 | 198 | 213 | 312 | 264 | 336 | 46 | 230 | 392 | 411 | 347 | 108 | 163 | 457 | 173 | 53 | 290 | 254 | 156 | 218 | 186 | 199 | 335 | 53 | 299 | 238 | 437 | |
