BARANGAYS
14
CLUSTERED PRECINCTS
43
ER RECEIVED
43 / 43
CONTESTS
7
BARIRA · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BAPA | 99 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 18 | 1 | 0 | 1 | 0 | 6 | 1 | 1 |
| 3 | BEST PARTY | 43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 0 | 19 | 0 | 0 |
| 4 | BFP | 12,183 | 310 | 320 | 317 | 385 | 129 | 226 | 271 | 153 | 319 | 287 | 315 | 179 | 516 | 183 | 326 | 466 | 472 | 234 | 244 | 156 | 167 | 259 | 261 | 447 | 335 | 350 | 344 | 256 | 233 | 351 | 375 | 136 | 109 | 144 | 288 | 93 | 444 | 450 | 275 | 278 | 279 | 259 | 242 |
| 5 | BGC | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | ISAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 69 | 13 | 7 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | MORO AKO | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | MUSHAWARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 34 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 182 | 9 | 20 | 7 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 31 | 4 | 33 | 7 | 1 | 2 | 0 | 0 | 1 | 8 | 2 | 1 |
| 13 | UBJP | 6,093 | 186 | 117 | 154 | 108 | 31 | 165 | 196 | 144 | 187 | 195 | 222 | 125 | 28 | 24 | 32 | 41 | 24 | 8 | 269 | 268 | 178 | 99 | 84 | 107 | 176 | 182 | 111 | 207 | 162 | 40 | 48 | 354 | 292 | 286 | 137 | 69 | 93 | 73 | 67 | 183 | 187 | 229 | 205 |
BARIRA · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL NORTE - FIRST PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | BALITOK, JIMMY (UBJP) | 5,920 | 182 | 116 | 150 | 109 | 32 | 169 | 199 | 147 | 188 | 192 | 215 | 127 | 34 | 20 | 25 | 41 | 22 | 7 | 269 | 241 | 171 | 90 | 85 | 90 | 150 | 179 | 99 | 206 | 159 | 36 | 50 | 355 | 293 | 284 | 137 | 65 | 91 | 60 | 64 | 181 | 181 | 220 | 189 |
| 2 | TOMAWIS, PRINCE KHALID (BFP) | 12,951 | 345 | 351 | 342 | 406 | 137 | 228 | 272 | 152 | 331 | 301 | 322 | 198 | 534 | 191 | 333 | 470 | 478 | 232 | 258 | 191 | 183 | 283 | 272 | 472 | 366 | 357 | 375 | 261 | 236 | 387 | 407 | 169 | 119 | 186 | 351 | 120 | 451 | 450 | 290 | 284 | 321 | 271 | 268 |
BARIRA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 64 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
| 2 | ANAYATIN, SUSANA (BFP) | 12,253 | 323 | 334 | 330 | 389 | 117 | 226 | 262 | 147 | 328 | 285 | 309 | 195 | 522 | 189 | 330 | 462 | 455 | 227 | 217 | 175 | 145 | 259 | 214 | 440 | 306 | 354 | 364 | 256 | 233 | 385 | 407 | 171 | 110 | 169 | 315 | 107 | 424 | 452 | 253 | 272 | 301 | 255 | 239 |
| 3 | ARNADO, MARY ANN (UBJP) | 5,862 | 189 | 108 | 144 | 103 | 30 | 159 | 195 | 147 | 185 | 191 | 218 | 127 | 25 | 16 | 54 | 38 | 20 | 7 | 254 | 249 | 172 | 112 | 81 | 92 | 163 | 169 | 103 | 190 | 158 | 37 | 47 | 329 | 281 | 280 | 130 | 66 | 71 | 92 | 59 | 183 | 183 | 207 | 198 |
| 4 | LAGMAN, PERCIVAL (C4P) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 6,314 | 195 | 119 | 158 | 138 | 29 | 162 | 191 | 146 | 189 | 193 | 247 | 130 | 51 | 25 | 56 | 42 | 21 | 11 | 279 | 251 | 175 | 119 | 186 | 102 | 200 | 182 | 104 | 208 | 163 | 37 | 47 | 339 | 295 | 279 | 141 | 68 | 76 | 98 | 55 | 203 | 189 | 220 | 195 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 15 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | RAMIREZ, EDGARDO (C4P) | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | YU EKEY, ONGPIN (BFP) | 11,213 | 253 | 340 | 172 | 337 | 128 | 219 | 257 | 146 | 310 | 281 | 62 | 179 | 522 | 178 | 323 | 437 | 444 | 216 | 179 | 164 | 145 | 253 | 220 | 305 | 256 | 350 | 358 | 245 | 232 | 385 | 396 | 148 | 98 | 171 | 284 | 86 | 448 | 432 | 238 | 244 | 299 | 230 | 243 |
BARIRA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 9,795 | 290 | 241 | 288 | 304 | 115 | 208 | 105 | 112 | 310 | 279 | 309 | 182 | 521 | 180 | 324 | 447 | 449 | 182 | 114 | 148 | 97 | 1 | 0 | 428 | 131 | 350 | 159 | 254 | 233 | 375 | 405 | 98 | 91 | 147 | 305 | 93 | 437 | 444 | 197 | 74 | 240 | 2 | 126 |
| 2 | KADATUAN, MARIAM (LBIAA) | 34 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 3 | 1 | 0 |
| 3 | KADER, POMBAEN (BPW) | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | SAHALI, RUBY (BGC) | 29 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 5 | SILONGAN, AIDA (UBJP) | 6,436 | 212 | 120 | 158 | 114 | 36 | 170 | 203 | 151 | 187 | 193 | 223 | 134 | 36 | 25 | 51 | 43 | 24 | 6 | 281 | 262 | 183 | 122 | 86 | 99 | 185 | 178 | 106 | 208 | 162 | 38 | 45 | 347 | 300 | 289 | 141 | 72 | 77 | 107 | 68 | 347 | 202 | 226 | 219 |
| 6 | USOP, JEHAN (BFP) | 2,284 | 5 | 95 | 38 | 65 | 13 | 15 | 157 | 37 | 16 | 5 | 5 | 6 | 7 | 4 | 6 | 19 | 18 | 29 | 123 | 16 | 51 | 264 | 255 | 27 | 164 | 6 | 192 | 0 | 1 | 9 | 1 | 70 | 14 | 30 | 6 | 10 | 16 | 5 | 66 | 39 | 48 | 233 | 98 |
BARIRA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 6,146 | 187 | 107 | 152 | 126 | 31 | 165 | 199 | 149 | 192 | 187 | 224 | 123 | 38 | 24 | 53 | 41 | 25 | 11 | 270 | 252 | 176 | 119 | 85 | 101 | 206 | 176 | 108 | 208 | 158 | 39 | 48 | 343 | 293 | 288 | 143 | 68 | 79 | 100 | 67 | 183 | 187 | 219 | 196 |
| 2 | ADIONG, JEFF (BGC) | 9,525 | 317 | 206 | 296 | 300 | 116 | 206 | 78 | 114 | 311 | 278 | 302 | 191 | 524 | 186 | 325 | 441 | 443 | 193 | 108 | 141 | 89 | 2 | 3 | 433 | 88 | 350 | 39 | 254 | 231 | 374 | 401 | 29 | 90 | 123 | 308 | 95 | 391 | 443 | 187 | 164 | 249 | 6 | 100 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 2,834 | 13 | 142 | 40 | 59 | 19 | 19 | 187 | 38 | 11 | 7 | 5 | 8 | 8 | 7 | 6 | 20 | 21 | 29 | 136 | 29 | 66 | 262 | 271 | 23 | 168 | 6 | 311 | 3 | 2 | 9 | 2 | 136 | 18 | 59 | 8 | 15 | 26 | 11 | 80 | 108 | 53 | 244 | 149 |
BARIRA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 9,453 | 135 | 206 | 281 | 294 | 119 | 207 | 74 | 115 | 310 | 268 | 300 | 189 | 522 | 185 | 318 | 437 | 448 | 194 | 104 | 111 | 2 | 0 | 1 | 417 | 149 | 333 | 240 | 255 | 231 | 374 | 390 | 60 | 90 | 109 | 298 | 98 | 435 | 443 | 191 | 169 | 252 | 4 | 95 |
| 2 | BORHAN, MARHAN (BFP) | 2,945 | 186 | 143 | 45 | 76 | 17 | 17 | 189 | 34 | 16 | 14 | 7 | 9 | 8 | 5 | 7 | 27 | 23 | 32 | 140 | 35 | 158 | 266 | 270 | 34 | 165 | 21 | 109 | 2 | 3 | 9 | 11 | 107 | 17 | 67 | 5 | 12 | 26 | 8 | 66 | 114 | 54 | 237 | 154 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 6,181 | 189 | 113 | 155 | 126 | 31 | 166 | 202 | 152 | 188 | 195 | 223 | 127 | 36 | 24 | 57 | 42 | 20 | 8 | 268 | 285 | 175 | 120 | 87 | 99 | 162 | 173 | 110 | 208 | 159 | 38 | 48 | 349 | 298 | 292 | 142 | 71 | 76 | 109 | 65 | 179 | 190 | 222 | 202 |
BARIRA · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | BARIRA | BUALAN | GADUNG | KOROSOYAN | LAMIN | LIONG | LIPA | LIPAWAN | MARANG | MINABAY | NABALAWAG | PANGGAO | ROMINIMBANG | TOGAIG | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 87010005 | 87010006 | 87010007 | 87010008 | 87010009 | 87010013 | 87010014 | 87010015 | 87010018 | 87010019 | 87010020 | 87010021 | 87010022 | 87010023 | 87010024 | 87010010 | 87010011 | 87010012 | 87010025 | 87010026 | 87010027 | 87010028 | 87010029 | 87010001 | 87010002 | 87010003 | 87010004 | 87010030 | 87010031 | 87010032 | 87010033 | 87010034 | 87010035 | 87010036 | 87010016 | 87010017 | 87010037 | 87010038 | 87010039 | 87010040 | 87010041 | 87010042 | 87010043 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 1,145 | 7 | 43 | 2 | 31 | 11 | 11 | 156 | 24 | 2 | 8 | 3 | 6 | 8 | 4 | 5 | 12 | 10 | 12 | 113 | 15 | 72 | 45 | 33 | 13 | 25 | 3 | 69 | 1 | 1 | 7 | 0 | 13 | 5 | 18 | 3 | 10 | 9 | 5 | 9 | 23 | 34 | 178 | 86 |
| 6 | HADJI NOR, JEHAD (RSL) | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 35 | 23 |
