BARANGAYS
11
CLUSTERED PRECINCTS
26
ER RECEIVED
25 / 26
CONTESTS
7
DATU HOFFER AMPATUAN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 2 | BAPA | 58 | 25 | 9 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | BEST PARTY | 99 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 3 | 10 | 37 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | BFP | 4,636 | 239 | 141 | 243 | 279 | 202 | 197 | 58 | 124 | 180 | 115 | 195 | 211 | 242 | 276 | 101 | 193 | 96 | 132 | 320 | 240 | 120 | 218 | 183 | 140 | 191 | |
| 5 | BGC | 940 | 101 | 51 | 83 | 90 | 51 | 37 | 22 | 19 | 2 | 3 | 1 | 0 | 80 | 47 | 41 | 17 | 51 | 28 | 36 | 55 | 24 | 22 | 35 | 13 | 31 | |
| 6 | ISAMA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MAHARDIKA | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | MORO AKO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 9 | MUSHAWARA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | PBB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | PRO BANGSAMORO PARTY | 326 | 34 | 37 | 0 | 0 | 36 | 4 | 4 | 1 | 1 | 23 | 10 | 2 | 18 | 9 | 31 | 13 | 0 | 1 | 1 | 0 | 0 | 17 | 43 | 8 | 33 | |
| 12 | RAAYAT DEMOCRATIC PARTY | 840 | 69 | 35 | 24 | 3 | 14 | 44 | 65 | 66 | 19 | 13 | 91 | 48 | 1 | 9 | 43 | 39 | 59 | 44 | 32 | 20 | 42 | 8 | 45 | 0 | 7 | |
| 13 | UBJP | 3,096 | 52 | 51 | 124 | 97 | 146 | 146 | 338 | 295 | 240 | 146 | 99 | 78 | 45 | 47 | 67 | 104 | 128 | 112 | 175 | 199 | 90 | 46 | 62 | 107 | 102 | |
DATU HOFFER AMPATUAN · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIRST PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | KASIM, EDRES (IND) | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | |
| 2 | MIDTIMBANG, BOBBY (ITIHAD) | 1,138 | 0 | 1 | 35 | 8 | 24 | 42 | 129 | 114 | 34 | 32 | 115 | 57 | 4 | 7 | 38 | 15 | 131 | 70 | 41 | 81 | 17 | 3 | 75 | 20 | 45 | |
| 3 | MIDTIMBANG, TAWAKAL (UBJP) | 9,026 | 499 | 329 | 448 | 486 | 453 | 376 | 369 | 437 | 308 | 286 | 322 | 287 | 444 | 388 | 270 | 362 | 243 | 298 | 528 | 397 | 256 | 296 | 293 | 278 | 373 | |
| 4 | USOP, MOHAMMAD HASSAN (BEST) | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | |
DATU HOFFER AMPATUAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 287 | 2 | 6 | 2 | 10 | 0 | 2 | 15 | 16 | 3 | 4 | 43 | 3 | 23 | 19 | 17 | 0 | 0 | 3 | 20 | 12 | 23 | 20 | 16 | 12 | 16 | |
| 2 | ANAYATIN, SUSANA (BFP) | 1,550 | 60 | 66 | 27 | 45 | 87 | 44 | 71 | 28 | 95 | 43 | 29 | 32 | 46 | 31 | 124 | 38 | 24 | 47 | 179 | 153 | 63 | 55 | 66 | 38 | 59 | |
| 3 | ARNADO, MARY ANN (UBJP) | 3,714 | 36 | 67 | 110 | 70 | 191 | 279 | 349 | 292 | 204 | 154 | 184 | 108 | 141 | 21 | 214 | 147 | 77 | 137 | 194 | 191 | 115 | 104 | 54 | 106 | 169 | |
| 4 | LAGMAN, PERCIVAL (C4P) | 171 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 6 | 5 | 8 | 11 | 14 | 2 | 54 | 5 | 0 | 1 | 11 | 8 | 9 | 2 | 4 | 2 | 6 | 5 | |
| 5 | OLAYA, YUL ADELFO (UBJP) | 4,946 | 131 | 120 | 133 | 107 | 263 | 312 | 427 | 344 | 235 | 179 | 237 | 172 | 122 | 55 | 141 | 267 | 168 | 211 | 287 | 273 | 178 | 137 | 98 | 135 | 214 | |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 346 | 9 | 28 | 14 | 11 | 21 | 4 | 20 | 14 | 15 | 17 | 12 | 7 | 2 | 18 | 6 | 1 | 7 | 1 | 31 | 53 | 8 | 10 | 10 | 15 | 12 | |
| 7 | RAMIREZ, EDGARDO (C4P) | 1,513 | 298 | 212 | 6 | 3 | 3 | 0 | 17 | 18 | 18 | 19 | 32 | 54 | 341 | 328 | 24 | 0 | 4 | 1 | 13 | 24 | 14 | 8 | 3 | 55 | 18 | |
| 8 | YU EKEY, ONGPIN (BFP) | 1,148 | 53 | 34 | 24 | 51 | 37 | 15 | 43 | 33 | 32 | 33 | 21 | 35 | 35 | 34 | 16 | 40 | 42 | 37 | 194 | 152 | 35 | 28 | 39 | 18 | 67 | |
DATU HOFFER AMPATUAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 74 | 2 | 17 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 15 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 4 | 0 | 2 | 2 | 1 | 2 | |
| 2 | KADATUAN, MARIAM (LBIAA) | 84 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 3 | 1 | 2 | 20 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 4 | 4 | 1 | 5 | 6 | 5 | 3 | |
| 3 | KADER, POMBAEN (BPW) | 81 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 3 | 1 | 8 | 5 | 5 | 25 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 6 | |
| 4 | SAHALI, RUBY (BGC) | 610 | 4 | 12 | 27 | 31 | 4 | 6 | 42 | 34 | 18 | 32 | 14 | 23 | 24 | 28 | 24 | 1 | 23 | 10 | 47 | 65 | 21 | 41 | 34 | 16 | 29 | |
| 5 | SILONGAN, AIDA (UBJP) | 4,893 | 195 | 142 | 149 | 109 | 215 | 293 | 385 | 325 | 254 | 180 | 227 | 144 | 220 | 59 | 220 | 290 | 103 | 215 | 246 | 210 | 188 | 129 | 90 | 123 | 182 | |
| 6 | USOP, JEHAN (BFP) | 1,564 | 126 | 104 | 35 | 58 | 50 | 22 | 43 | 50 | 81 | 36 | 22 | 40 | 59 | 189 | 21 | 26 | 22 | 19 | 178 | 158 | 44 | 33 | 45 | 25 | 78 | |
DATU HOFFER AMPATUAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 4,298 | 109 | 108 | 110 | 96 | 183 | 268 | 387 | 305 | 234 | 167 | 231 | 156 | 224 | 61 | 171 | 186 | 46 | 139 | 231 | 206 | 185 | 122 | 80 | 123 | 170 | |
| 2 | ADIONG, JEFF (BGC) | 277 | 2 | 6 | 11 | 16 | 23 | 9 | 23 | 13 | 4 | 6 | 24 | 6 | 16 | 24 | 6 | 0 | 1 | 4 | 17 | 11 | 6 | 15 | 15 | 6 | 13 | |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 2,306 | 181 | 142 | 29 | 70 | 64 | 39 | 67 | 45 | 98 | 70 | 34 | 42 | 63 | 215 | 94 | 97 | 77 | 129 | 211 | 206 | 57 | 64 | 83 | 41 | 88 | |
DATU HOFFER AMPATUAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 243 | 3 | 7 | 8 | 20 | 1 | 5 | 20 | 14 | 5 | 6 | 18 | 2 | 14 | 20 | 13 | 0 | 4 | 3 | 25 | 9 | 7 | 9 | 15 | 6 | 9 | |
| 2 | BORHAN, MARHAN (BFP) | 1,489 | 139 | 116 | 24 | 56 | 65 | 37 | 56 | 34 | 76 | 32 | 39 | 28 | 63 | 173 | 46 | 25 | 12 | 7 | 138 | 113 | 52 | 34 | 34 | 23 | 67 | |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 5,398 | 164 | 141 | 137 | 109 | 196 | 273 | 421 | 358 | 264 | 209 | 246 | 172 | 225 | 113 | 212 | 290 | 138 | 264 | 322 | 315 | 193 | 160 | 123 | 144 | 209 | |
DATU HOFFER AMPATUAN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | KUBENTONG | LABU-LABU I | LABU-LABU II | LIMPONGO | MACALAG | SAYAP | TAIB | TALIBADOK | TUAYAN | TUAYAN I | TUNTUNGAN | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88050005 | 88050006 | 88050007 | 88050008 | 88050009 | 88050010 | 88050001 | 88050002 | 88050003 | 88050004 | 88050023 | 88050024 | 88050011 | 88050012 | 88050013 | 88050014 | 88050015 | 88050016 | 88050017 | 88050018 | 88050019 | 88050020 | 88050021 | 88050022 | 88050025 | 88050026 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2 | AMPATUAN, THARHATA (ROYALS) | 61 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 14 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 6 | 2 | 1 | |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 4 | BENITO, SAILANEY (RHSUPA) | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| 5 | GUMBILA, DATUTENG (BFP) | 505 | 26 | 21 | 4 | 20 | 16 | 1 | 34 | 9 | 65 | 18 | 19 | 8 | 13 | 19 | 7 | 15 | 1 | 7 | 28 | 15 | 11 | 34 | 90 | 13 | 11 | |
| 6 | HADJI NOR, JEHAD (RSL) | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | |
| 7 | IBAY, PANGA (ISLPI) | 4,735 | 285 | 215 | 221 | 251 | 205 | 200 | 44 | 116 | 69 | 124 | 195 | 203 | 313 | 30 | 179 | 253 | 191 | 231 | 368 | 228 | 166 | 214 | 136 | 90 | 208 | |
| 8 | MACASALONG, MARJANIE (UBJP) | 2,878 | 26 | 43 | 97 | 83 | 123 | 125 | 369 | 314 | 216 | 147 | 119 | 62 | 61 | 45 | 93 | 89 | 51 | 107 | 136 | 183 | 67 | 48 | 42 | 95 | 137 | |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 578 | 26 | 24 | 11 | 47 | 5 | 8 | 28 | 9 | 12 | 7 | 0 | 1 | 44 | 228 | 3 | 0 | 0 | 0 | 21 | 36 | 21 | 4 | 38 | 2 | 3 | |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | |