BARANGAYS
17
CLUSTERED PRECINCTS
37
ER RECEIVED
37 / 37
CONTESTS
7
DATU SALIBO · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 11 | 0 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | BAPA | 67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 3 | BEST PARTY | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BFP | 1,184 | 36 | 15 | 28 | 19 | 189 | 77 | 64 | 53 | 32 | 44 | 61 | 113 | 63 | 18 | 29 | 12 | 13 | 92 | 27 | 24 | 15 | 13 | 9 | 7 | 9 | 5 | 8 | 14 | 54 | 1 | 7 | 4 | 5 | 2 | 15 | 4 | 3 |
| 5 | BGC | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 15 | 9 | 20 |
| 6 | ISAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 20 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 772 | 31 | 27 | 34 | 35 | 1 | 13 | 0 | 0 | 0 | 0 | 18 | 101 | 41 | 18 | 27 | 6 | 1 | 16 | 23 | 7 | 6 | 7 | 5 | 16 | 8 | 8 | 33 | 35 | 82 | 26 | 12 | 21 | 31 | 18 | 24 | 18 | 23 |
| 13 | UBJP | 5,883 | 106 | 77 | 73 | 128 | 196 | 230 | 172 | 217 | 141 | 128 | 13 | 75 | 111 | 116 | 200 | 164 | 76 | 92 | 166 | 219 | 249 | 200 | 179 | 50 | 47 | 76 | 118 | 126 | 113 | 368 | 378 | 266 | 350 | 231 | 221 | 139 | 72 |
DATU SALIBO · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - SECOND PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMPATUAN, SAJID ANDRE (BFP) | 1,731 | 77 | 58 | 88 | 81 | 179 | 77 | 66 | 57 | 37 | 49 | 94 | 73 | 103 | 32 | 87 | 20 | 17 | 85 | 24 | 10 | 9 | 11 | 5 | 11 | 14 | 11 | 15 | 36 | 90 | 47 | 38 | 16 | 38 | 25 | 20 | 11 | 20 |
| 2 | SINDATOK, SAAD (UBJP) | 6,500 | 110 | 68 | 54 | 108 | 210 | 248 | 166 | 216 | 142 | 122 | 31 | 268 | 122 | 155 | 174 | 165 | 78 | 109 | 197 | 244 | 293 | 214 | 200 | 69 | 52 | 82 | 156 | 151 | 177 | 353 | 379 | 284 | 352 | 229 | 263 | 161 | 98 |
DATU SALIBO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 71 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 13 | 7 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 2 | ANAYATIN, SUSANA (BFP) | 665 | 31 | 41 | 64 | 51 | 39 | 1 | 10 | 10 | 8 | 20 | 48 | 20 | 30 | 7 | 16 | 8 | 7 | 49 | 6 | 3 | 6 | 8 | 4 | 14 | 9 | 10 | 20 | 34 | 57 | 1 | 9 | 2 | 5 | 2 | 11 | 3 | 1 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,193 | 130 | 74 | 59 | 121 | 178 | 308 | 164 | 201 | 129 | 117 | 16 | 228 | 117 | 135 | 194 | 142 | 71 | 92 | 193 | 235 | 284 | 197 | 189 | 53 | 51 | 79 | 137 | 125 | 136 | 376 | 379 | 268 | 361 | 243 | 221 | 129 | 61 |
| 4 | LAGMAN, PERCIVAL (C4P) | 32 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 6,789 | 148 | 84 | 73 | 129 | 210 | 321 | 171 | 211 | 138 | 121 | 24 | 289 | 173 | 164 | 221 | 159 | 78 | 135 | 203 | 240 | 294 | 207 | 194 | 73 | 58 | 85 | 154 | 158 | 163 | 388 | 402 | 284 | 374 | 243 | 231 | 123 | 66 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 67 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
| 7 | RAMIREZ, EDGARDO (C4P) | 177 | 5 | 0 | 0 | 0 | 55 | 0 | 0 | 2 | 0 | 2 | 40 | 3 | 14 | 3 | 17 | 2 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 520 | 24 | 36 | 52 | 42 | 31 | 2 | 6 | 9 | 10 | 16 | 39 | 51 | 33 | 4 | 4 | 2 | 4 | 52 | 5 | 1 | 4 | 5 | 3 | 5 | 9 | 5 | 6 | 12 | 23 | 0 | 3 | 1 | 3 | 0 | 12 | 6 | 0 |
DATU SALIBO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 41 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | KADATUAN, MARIAM (LBIAA) | 43 | 4 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | KADER, POMBAEN (BPW) | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | SAHALI, RUBY (BGC) | 144 | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 23 | 5 | 16 | 6 | 1 | 2 | 17 | 2 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 5 | 7 | 13 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 1 |
| 5 | SILONGAN, AIDA (UBJP) | 6,649 | 143 | 84 | 76 | 134 | 210 | 309 | 172 | 209 | 137 | 121 | 16 | 280 | 141 | 137 | 218 | 161 | 78 | 122 | 192 | 241 | 293 | 209 | 194 | 67 | 48 | 81 | 148 | 146 | 155 | 387 | 404 | 289 | 372 | 248 | 235 | 129 | 63 |
| 6 | USOP, JEHAN (BFP) | 555 | 23 | 40 | 55 | 47 | 55 | 5 | 8 | 8 | 10 | 18 | 82 | 13 | 33 | 6 | 12 | 4 | 6 | 38 | 8 | 4 | 2 | 3 | 2 | 4 | 6 | 5 | 5 | 11 | 30 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 0 |
DATU SALIBO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 6,423 | 150 | 86 | 73 | 134 | 187 | 294 | 167 | 204 | 135 | 124 | 27 | 233 | 125 | 136 | 191 | 156 | 76 | 110 | 191 | 240 | 290 | 205 | 193 | 71 | 50 | 82 | 147 | 142 | 158 | 377 | 392 | 273 | 363 | 238 | 217 | 123 | 63 |
| 2 | ADIONG, JEFF (BGC) | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 760 | 24 | 35 | 55 | 48 | 119 | 12 | 8 | 9 | 9 | 15 | 73 | 57 | 55 | 11 | 21 | 5 | 9 | 61 | 16 | 7 | 3 | 6 | 1 | 5 | 7 | 9 | 7 | 15 | 35 | 1 | 1 | 3 | 7 | 0 | 7 | 4 | 0 |
DATU SALIBO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 94 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 24 | 3 | 8 | 1 | 0 | 0 | 4 | 10 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
| 2 | BORHAN, MARHAN (BFP) | 525 | 17 | 37 | 52 | 47 | 45 | 2 | 6 | 8 | 6 | 16 | 74 | 15 | 38 | 4 | 10 | 4 | 7 | 45 | 2 | 4 | 4 | 4 | 1 | 3 | 6 | 3 | 8 | 9 | 26 | 1 | 3 | 1 | 2 | 0 | 12 | 2 | 1 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 6,863 | 160 | 88 | 85 | 136 | 232 | 318 | 175 | 211 | 133 | 125 | 25 | 282 | 160 | 157 | 221 | 167 | 76 | 132 | 205 | 244 | 296 | 208 | 200 | 72 | 57 | 90 | 157 | 159 | 164 | 387 | 408 | 289 | 371 | 249 | 232 | 127 | 65 |
DATU SALIBO · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
| SUMMARY | ALONGANAN | ANDAVIT | BALANAKAN | BUAYAN | BUTILEN | DADO | DAMABALAS | DUAMINANGA | KALIPAPA | LIONG | MAGASLONG | MASIGAY | PAGATIN | PANDI | PENDITEN | SAMBULAWAN | TEE | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88080006 | 88080007 | 88080008 | 88080009 | 88080010 | 88080011 | 88080012 | 88080013 | 88080014 | 88080015 | 88080016 | 88080017 | 88080018 | 88080019 | 88080020 | 88080021 | 88080022 | 88080023 | 88080024 | 88080025 | 88080026 | 88080027 | 88080028 | 88080029 | 88080030 | 88080031 | 88080032 | 88080033 | 88080034 | 88080001 | 88080002 | 88080003 | 88080004 | 88080005 | 88080035 | 88080036 | 88080037 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | AMATONDING, MANGONTAWAR (RSEU) | 41 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AMPATUAN, THARHATA (ROYALS) | 30 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ATAR, ABDUL HAMIDULLAH (RHSUMA | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENITO, SAILANEY (RHSUPA) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GUMBILA, DATUTENG (BFP) | 514 | 18 | 38 | 63 | 50 | 57 | 1 | 5 | 9 | 6 | 18 | 76 | 12 | 39 | 3 | 6 | 3 | 5 | 41 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 11 | 22 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 |
| 6 | HADJI NOR, JEHAD (RSL) | 33 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | IBAY, PANGA (ISLPI) | 143 | 8 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 8 | 69 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| 8 | MACASALONG, MARJANIE (UBJP) | 6,425 | 145 | 82 | 66 | 125 | 222 | 309 | 175 | 209 | 137 | 122 | 21 | 265 | 138 | 71 | 230 | 152 | 78 | 105 | 186 | 236 | 294 | 205 | 199 | 68 | 46 | 77 | 141 | 133 | 140 | 380 | 389 | 277 | 372 | 238 | 216 | 118 | 58 |
| 9 | MANGUDADATU, SULTAN PAX (BGC) | 214 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 26 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 10 | 12 | 14 | 7 | 5 | 11 | 10 | 10 | 11 | 9 | 9 | 24 | 15 | 8 |
| 10 | MAULANA, SULTAN SHARIF (DTLO) | 45 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |