BARANGAYS
19
CLUSTERED PRECINCTS
49
ER RECEIVED
49 / 49
CONTESTS
7
GEN. S. K. PENDATUN · BARMM REGIONAL PARLIAMENTARY POLITICAL PARTY
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BULOD | KALADTURAN | KULASI | LAO-LAO | LASANGAN | LOWER IDTIG | LUMABAO | MAKAINIS | MIDCONDING | MIDPANDACAN | PANOSOLEN | PIDTIGUIAN | QUIPOLOT | RAMCOR | SADANGEN | SUMAKUBAY | TONGGOL | UPPER LASANGAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88110001 | 88110002 | 88110003 | 88110004 | 88110005 | 88110006 | 88110007 | 88110008 | 88110009 | 88110010 | 88110011 | 88110012 | 88110013 | 88110014 | 88110015 | 88110016 | 88110017 | 88110018 | 88110019 | 88110020 | 88110021 | 88110022 | 88110023 | 88110024 | 88110025 | 88110026 | 88110027 | 88110028 | 88110029 | 88110030 | 88110031 | 88110032 | 88110033 | 88110034 | 88110035 | 88110036 | 88110037 | 88110038 | 88110039 | 88110040 | 88110041 | 88110042 | 88110043 | 88110044 | 88110045 | 88110046 | 88110047 | 88110048 | 88110049 | |
| NO. | PARTYLIST | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABOT | 97 | 29 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | BAPA | 354 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | 7 | 85 | 122 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | BEST PARTY | 1,109 | 113 | 4 | 82 | 97 | 72 | 60 | 4 | 0 | 1 | 34 | 0 | 0 | 10 | 2 | 28 | 25 | 8 | 69 | 15 | 66 | 12 | 33 | 18 | 63 | 3 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 23 | 1 | 0 | 9 | 11 | 0 | 98 | 9 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 4 | 75 |
| 4 | BFP | 13,381 | 294 | 243 | 306 | 308 | 328 | 335 | 180 | 235 | 288 | 200 | 246 | 255 | 249 | 292 | 287 | 237 | 431 | 392 | 269 | 271 | 238 | 219 | 323 | 342 | 241 | 197 | 181 | 315 | 169 | 184 | 414 | 351 | 215 | 409 | 404 | 236 | 342 | 132 | 267 | 182 | 267 | 268 | 353 | 266 | 223 | 326 | 196 | 258 | 217 |
| 5 | BGC | 303 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 0 | 5 | 13 | 4 | 17 | 51 | 12 | 0 | 0 | 19 | 2 | 6 | 23 | 11 | 2 | 2 | 1 | 14 | 23 | 5 | 1 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 11 | 1 | 5 | 19 | 1 |
| 6 | ISAMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MAHARDIKA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MORO AKO | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUSHAWARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PBB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | PRO BANGSAMORO PARTY | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 19 | 4 | 6 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 17 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAAYAT DEMOCRATIC PARTY | 42 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 13 | UBJP | 5,842 | 107 | 255 | 90 | 61 | 117 | 99 | 141 | 102 | 217 | 12 | 106 | 115 | 190 | 154 | 2 | 13 | 18 | 89 | 48 | 91 | 207 | 265 | 116 | 95 | 174 | 162 | 97 | 194 | 71 | 101 | 150 | 174 | 125 | 99 | 112 | 154 | 131 | 314 | 164 | 138 | 113 | 104 | 24 | 41 | 122 | 158 | 95 | 44 | 71 |
GEN. S. K. PENDATUN · LEGISLATIVE DISTRICT REPRESENTATIVE — MAGUINDANAO DEL SUR - FIFTH PARLIAMENTARY DISTRICT
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BULOD | KALADTURAN | KULASI | LAO-LAO | LASANGAN | LOWER IDTIG | LUMABAO | MAKAINIS | MIDCONDING | MIDPANDACAN | PANOSOLEN | PIDTIGUIAN | QUIPOLOT | RAMCOR | SADANGEN | SUMAKUBAY | TONGGOL | UPPER LASANGAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88110001 | 88110002 | 88110003 | 88110004 | 88110005 | 88110006 | 88110007 | 88110008 | 88110009 | 88110010 | 88110011 | 88110012 | 88110013 | 88110014 | 88110015 | 88110016 | 88110017 | 88110018 | 88110019 | 88110020 | 88110021 | 88110022 | 88110023 | 88110024 | 88110025 | 88110026 | 88110027 | 88110028 | 88110029 | 88110030 | 88110031 | 88110032 | 88110033 | 88110034 | 88110035 | 88110036 | 88110037 | 88110038 | 88110039 | 88110040 | 88110041 | 88110042 | 88110043 | 88110044 | 88110045 | 88110046 | 88110047 | 88110048 | 88110049 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ALAMADA, ANWAR (UBJP) | 240 | 1 | 0 | 0 | 0 | 1 | 3 | 16 | 0 | 2 | 0 | 15 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 0 | 0 | 29 | 35 | 13 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | 10 | 9 | 2 | 5 | 0 | 0 | 3 | 6 | 3 | 0 | 3 |
| 2 | ALI, RAFSANJANI (BFP) | 21,789 | 546 | 512 | 515 | 471 | 519 | 515 | 338 | 377 | 549 | 480 | 517 | 511 | 517 | 504 | 346 | 338 | 481 | 555 | 339 | 483 | 461 | 516 | 486 | 532 | 412 | 329 | 273 | 540 | 298 | 346 | 582 | 546 | 363 | 512 | 521 | 482 | 485 | 435 | 526 | 338 | 381 | 368 | 434 | 322 | 373 | 495 | 298 | 335 | 387 |
| 3 | DALGAN, NASSER (BAPA) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN. S. K. PENDATUN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR SETTLER COMMUNITIES
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BULOD | KALADTURAN | KULASI | LAO-LAO | LASANGAN | LOWER IDTIG | LUMABAO | MAKAINIS | MIDCONDING | MIDPANDACAN | PANOSOLEN | PIDTIGUIAN | QUIPOLOT | RAMCOR | SADANGEN | SUMAKUBAY | TONGGOL | UPPER LASANGAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88110001 | 88110002 | 88110003 | 88110004 | 88110005 | 88110006 | 88110007 | 88110008 | 88110009 | 88110010 | 88110011 | 88110012 | 88110013 | 88110014 | 88110015 | 88110016 | 88110017 | 88110018 | 88110019 | 88110020 | 88110021 | 88110022 | 88110023 | 88110024 | 88110025 | 88110026 | 88110027 | 88110028 | 88110029 | 88110030 | 88110031 | 88110032 | 88110033 | 88110034 | 88110035 | 88110036 | 88110037 | 88110038 | 88110039 | 88110040 | 88110041 | 88110042 | 88110043 | 88110044 | 88110045 | 88110046 | 88110047 | 88110048 | 88110049 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABUJEN, ALEX JR. (BGC) | 588 | 16 | 18 | 1 | 13 | 74 | 7 | 7 | 0 | 3 | 10 | 10 | 4 | 3 | 3 | 10 | 0 | 33 | 10 | 3 | 4 | 4 | 11 | 0 | 7 | 2 | 1 | 5 | 64 | 66 | 68 | 39 | 7 | 3 | 0 | 1 | 11 | 9 | 31 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 2 |
| 2 | ANAYATIN, SUSANA (BFP) | 4,419 | 117 | 89 | 327 | 340 | 77 | 69 | 56 | 36 | 13 | 58 | 29 | 22 | 41 | 18 | 9 | 32 | 105 | 15 | 6 | 18 | 12 | 48 | 335 | 424 | 224 | 190 | 119 | 16 | 10 | 29 | 44 | 38 | 76 | 22 | 18 | 27 | 83 | 59 | 215 | 31 | 2 | 4 | 41 | 9 | 39 | 163 | 85 | 269 | 310 |
| 3 | ARNADO, MARY ANN (UBJP) | 6,076 | 92 | 113 | 96 | 55 | 42 | 152 | 154 | 78 | 162 | 111 | 121 | 106 | 382 | 402 | 37 | 8 | 17 | 93 | 87 | 213 | 155 | 173 | 73 | 65 | 118 | 125 | 66 | 69 | 37 | 63 | 140 | 148 | 143 | 121 | 111 | 141 | 299 | 304 | 283 | 120 | 85 | 122 | 107 | 23 | 125 | 154 | 128 | 13 | 44 |
| 4 | LAGMAN, PERCIVAL (C4P) | 154 | 0 | 0 | 2 | 34 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 2 | 2 | 17 | 3 | 1 | 10 | 10 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 1 |
| 5 | OLAYA, YUL ADELFO (UBJP) | 8,084 | 120 | 215 | 101 | 68 | 84 | 181 | 174 | 117 | 188 | 148 | 168 | 128 | 462 | 476 | 102 | 174 | 61 | 104 | 105 | 213 | 196 | 316 | 104 | 69 | 153 | 145 | 101 | 112 | 65 | 80 | 199 | 193 | 163 | 98 | 215 | 196 | 361 | 319 | 112 | 167 | 180 | 148 | 256 | 73 | 146 | 271 | 136 | 33 | 88 |
| 6 | PADAYHAG, BROD ARNOLD (BGC) | 305 | 0 | 2 | 9 | 1 | 1 | 4 | 5 | 0 | 0 | 12 | 4 | 4 | 1 | 0 | 22 | 34 | 15 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 49 | 21 | 29 | 0 | 1 | 3 | 0 | 10 | 7 | 7 | 3 | 0 | 1 | 1 | 1 | 19 | 7 | 1 | 7 | 0 | 2 | 7 |
| 7 | RAMIREZ, EDGARDO (C4P) | 2,686 | 0 | 30 | 114 | 2 | 0 | 9 | 1 | 0 | 4 | 0 | 7 | 1 | 11 | 4 | 32 | 203 | 47 | 2 | 1 | 0 | 1 | 6 | 298 | 437 | 2 | 158 | 78 | 265 | 192 | 187 | 0 | 1 | 0 | 97 | 25 | 0 | 5 | 3 | 1 | 12 | 105 | 6 | 144 | 188 | 0 | 4 | 3 | 0 | 0 |
| 8 | YU EKEY, ONGPIN (BFP) | 3,706 | 17 | 90 | 67 | 332 | 45 | 65 | 70 | 104 | 74 | 144 | 28 | 15 | 40 | 12 | 118 | 29 | 205 | 15 | 1 | 3 | 13 | 90 | 48 | 4 | 209 | 28 | 64 | 6 | 17 | 30 | 33 | 76 | 60 | 288 | 135 | 173 | 123 | 106 | 16 | 5 | 12 | 29 | 106 | 212 | 59 | 106 | 52 | 73 | 59 |
GEN. S. K. PENDATUN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR WOMEN
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BULOD | KALADTURAN | KULASI | LAO-LAO | LASANGAN | LOWER IDTIG | LUMABAO | MAKAINIS | MIDCONDING | MIDPANDACAN | PANOSOLEN | PIDTIGUIAN | QUIPOLOT | RAMCOR | SADANGEN | SUMAKUBAY | TONGGOL | UPPER LASANGAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88110001 | 88110002 | 88110003 | 88110004 | 88110005 | 88110006 | 88110007 | 88110008 | 88110009 | 88110010 | 88110011 | 88110012 | 88110013 | 88110014 | 88110015 | 88110016 | 88110017 | 88110018 | 88110019 | 88110020 | 88110021 | 88110022 | 88110023 | 88110024 | 88110025 | 88110026 | 88110027 | 88110028 | 88110029 | 88110030 | 88110031 | 88110032 | 88110033 | 88110034 | 88110035 | 88110036 | 88110037 | 88110038 | 88110039 | 88110040 | 88110041 | 88110042 | 88110043 | 88110044 | 88110045 | 88110046 | 88110047 | 88110048 | 88110049 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | JUMAIDE, DAYANGCARLSUM (TPWC) | 50 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | KADATUAN, MARIAM (LBIAA) | 31 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KADER, POMBAEN (BPW) | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 |
| 4 | SAHALI, RUBY (BGC) | 391 | 7 | 26 | 1 | 1 | 6 | 4 | 4 | 5 | 4 | 9 | 5 | 4 | 1 | 3 | 5 | 10 | 22 | 5 | 1 | 1 | 5 | 12 | 1 | 16 | 2 | 1 | 4 | 0 | 15 | 18 | 15 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 10 | 1 | 0 | 1 | 136 | 1 | 4 | 7 | 1 | 1 | 2 |
| 5 | SILONGAN, AIDA (UBJP) | 8,090 | 154 | 273 | 142 | 78 | 128 | 108 | 159 | 127 | 203 | 150 | 167 | 179 | 234 | 184 | 19 | 80 | 34 | 135 | 90 | 152 | 213 | 351 | 106 | 128 | 182 | 169 | 117 | 133 | 79 | 111 | 265 | 222 | 174 | 103 | 114 | 155 | 440 | 325 | 368 | 203 | 159 | 138 | 183 | 167 | 172 | 241 | 128 | 49 | 99 |
| 6 | USOP, JEHAN (BFP) | 11,768 | 304 | 196 | 354 | 361 | 333 | 395 | 212 | 233 | 308 | 295 | 304 | 285 | 274 | 308 | 321 | 248 | 425 | 401 | 238 | 316 | 9 | 59 | 346 | 386 | 221 | 185 | 146 | 360 | 181 | 216 | 262 | 275 | 179 | 409 | 399 | 321 | 37 | 119 | 109 | 124 | 164 | 210 | 35 | 135 | 45 | 105 | 86 | 263 | 271 |
GEN. S. K. PENDATUN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR YOUTH
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BULOD | KALADTURAN | KULASI | LAO-LAO | LASANGAN | LOWER IDTIG | LUMABAO | MAKAINIS | MIDCONDING | MIDPANDACAN | PANOSOLEN | PIDTIGUIAN | QUIPOLOT | RAMCOR | SADANGEN | SUMAKUBAY | TONGGOL | UPPER LASANGAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88110001 | 88110002 | 88110003 | 88110004 | 88110005 | 88110006 | 88110007 | 88110008 | 88110009 | 88110010 | 88110011 | 88110012 | 88110013 | 88110014 | 88110015 | 88110016 | 88110017 | 88110018 | 88110019 | 88110020 | 88110021 | 88110022 | 88110023 | 88110024 | 88110025 | 88110026 | 88110027 | 88110028 | 88110029 | 88110030 | 88110031 | 88110032 | 88110033 | 88110034 | 88110035 | 88110036 | 88110037 | 88110038 | 88110039 | 88110040 | 88110041 | 88110042 | 88110043 | 88110044 | 88110045 | 88110046 | 88110047 | 88110048 | 88110049 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABBAS, SULFFY (UBJP) | 9,061 | 122 | 222 | 135 | 335 | 120 | 219 | 170 | 101 | 190 | 137 | 173 | 141 | 438 | 451 | 70 | 70 | 54 | 123 | 79 | 238 | 201 | 244 | 133 | 208 | 142 | 146 | 91 | 104 | 66 | 82 | 181 | 186 | 150 | 204 | 292 | 369 | 326 | 311 | 299 | 154 | 318 | 233 | 302 | 218 | 140 | 183 | 108 | 28 | 54 |
| 2 | ADIONG, JEFF (BGC) | 297 | 0 | 17 | 4 | 1 | 1 | 5 | 4 | 3 | 3 | 7 | 4 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 20 | 4 | 2 | 0 | 1 | 3 | 13 | 34 | 43 | 1 | 1 | 1 | 63 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 7 | 5 | 8 | 2 | 1 | 4 |
| 3 | IBRAHIM, NUR-JAMIL (BFP) | 5,147 | 130 | 118 | 348 | 88 | 81 | 99 | 129 | 135 | 98 | 159 | 33 | 18 | 38 | 19 | 128 | 145 | 289 | 18 | 5 | 5 | 13 | 74 | 302 | 302 | 224 | 187 | 149 | 61 | 44 | 41 | 68 | 71 | 75 | 155 | 113 | 9 | 104 | 87 | 29 | 20 | 16 | 3 | 41 | 15 | 68 | 125 | 96 | 266 | 306 |
GEN. S. K. PENDATUN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE ULAMA
BREAKDOWN PER BARANGAY
| SUMMARY | BADAK | BULOD | KALADTURAN | KULASI | LAO-LAO | LASANGAN | LOWER IDTIG | LUMABAO | MAKAINIS | MIDCONDING | MIDPANDACAN | PANOSOLEN | PIDTIGUIAN | QUIPOLOT | RAMCOR | SADANGEN | SUMAKUBAY | TONGGOL | UPPER LASANGAN | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT NO: | SUMMARY | 88110001 | 88110002 | 88110003 | 88110004 | 88110005 | 88110006 | 88110007 | 88110008 | 88110009 | 88110010 | 88110011 | 88110012 | 88110013 | 88110014 | 88110015 | 88110016 | 88110017 | 88110018 | 88110019 | 88110020 | 88110021 | 88110022 | 88110023 | 88110024 | 88110025 | 88110026 | 88110027 | 88110028 | 88110029 | 88110030 | 88110031 | 88110032 | 88110033 | 88110034 | 88110035 | 88110036 | 88110037 | 88110038 | 88110039 | 88110040 | 88110041 | 88110042 | 88110043 | 88110044 | 88110045 | 88110046 | 88110047 | 88110048 | 88110049 | |
| NO. | CANDIDATE | TOTAL VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES | VOTES |
| 1 | ABDULLATIF, ALIBASHER (BGC) | 11,033 | 425 | 360 | 364 | 387 | 375 | 418 | 163 | 152 | 249 | 247 | 284 | 284 | 265 | 295 | 317 | 93 | 51 | 444 | 268 | 365 | 61 | 165 | 324 | 396 | 6 | 4 | 3 | 268 | 158 | 183 | 219 | 234 | 150 | 365 | 377 | 324 | 253 | 82 | 211 | 129 | 249 | 244 | 5 | 98 | 23 | 152 | 58 | 225 | 261 |
| 2 | BORHAN, MARHAN (BFP) | 1,868 | 15 | 12 | 34 | 35 | 12 | 14 | 59 | 101 | 69 | 50 | 33 | 15 | 46 | 25 | 0 | 2 | 2 | 10 | 5 | 4 | 9 | 33 | 3 | 20 | 227 | 174 | 146 | 25 | 24 | 57 | 66 | 73 | 44 | 39 | 14 | 14 | 27 | 2 | 17 | 9 | 1 | 3 | 12 | 6 | 66 | 88 | 35 | 51 | 40 |
| 3 | EBIL, MUHAMMAD NADZIR (UBJP) | 7,075 | 77 | 120 | 84 | 32 | 75 | 72 | 155 | 112 | 200 | 154 | 141 | 150 | 196 | 180 | 29 | 229 | 422 | 90 | 46 | 87 | 209 | 264 | 112 | 99 | 162 | 165 | 107 | 114 | 88 | 81 | 199 | 186 | 155 | 104 | 126 | 130 | 183 | 320 | 129 | 123 | 122 | 109 | 368 | 181 | 151 | 209 | 125 | 37 | 66 |
GEN. S. K. PENDATUN · PARLIAMENTARY SECTORAL REPRESENTATIVE FOR THE TRADITIONAL LEADERS
BREAKDOWN PER BARANGAY
